Cloof Daisy Darling
£9.95
Daisy Darling Chenin Sauvignon 2009
| Wine: | Daisy Darling Chenin/Sauvignon 2009 | |
| Origin: | Darling | |
| Cultivar: | 67% Chenin Blanc, 33% Sauvignon Blanc | |
| Vintage: | 2009 | |
| Tasting note: | A delicious blend of intensely fruity Chenin Blanc and zippy Sauvignon Blanc. | |
| Vineyard Information | ||
| Age of vines: | Chenin Blanc planted in 1984 & 1986 Sauvignon Blanc planted in 1999 | |
| Trellising: | Chenin Blanc - bush vines Sauvignon Blanc - trellised | |
| Irrigation: | None | |
| Soil: | Decomposed granite & oakleaf | |
| Position: | Chenin Blanc - east-facing slopes. Sauvignon Blanc - South-east facing slope | |
| Cellar information | ||
| Harvest date: | Chenin Blanc - January Sauvignon Blanc - February | |
| Sugar at harvest: | 22 - 24 °B | |
| Yield: | Chenin Blanc - 4 tons/ha Sauvignon Blanc - 6.5 tons/ha | |
| Fermentation: | Chenin Blanc - direct pressing, no skin contact. Juice settled overnight before racking and innoculation with French yeast strain. Fermented for three weeks at 14°C Sauvignon Blanc - crushed, five hours' skin contact before pressing. Juice settled overnight before racking and innoculation with two different French yeast strains. Both tanks fermented at 12 - 13 °C for three weeks. | |
| Two months' fine lees contact before racking. | ||
| Bottling date | Aug 2009 | |
| Alc: | 13.00 % | |
| RS: | 2.10 g/l | |
| Extr: | 21.60 g/l | |
| pH: | 3.60 | |
| TA: | 6.1 g/l | |




